what we serve
We prepare five to six lunches everyday, all of our dry ingredients are organic and some of our vegetables are organic also but this varies. We use fresh foods every day and we try to keep at least two of the selections on the lunch plate as being raw and hence good for your enzymes and your digestion.
You can see the food being prepared from the dining room and there is good interaction between patrons and kitchen staff.
Sample Menus
drinks menu
| Drink | Type | Title | Price (€) |
|---|---|---|---|
| Banana,Pear,Kiwi + Mint | Smoothies | 3.3 | |
| Banana,Strawberry + Yoghurt | Smoothies | 3.1 | |
| Pineapple,Banana + Orange | Smoothies | 3.1 | |
| Pineapple,Coconut,Banana + Orange | Smoothies | 3.3 | |
| Apple | Juices | 2.8 | |
| Apple + Carrot | Juices | 2.9 | |
| Apple + Celery | Juices | 2.9 | |
| Apple + Orange | Juices | 2.9 | |
| Apple,Carrot + Celery | Juices | 3.1 | |
| Apple,Carrot + Ginger | Juices | 3.1 | |
| Apple,Carrot,Beetroot + Ginger | Juices | 3.3 | |
| Apple,Cucumber,Celery + Lime | Juices | 3.3 | |
| Carrot | Juices | 2.8 | |
| Grapefruit | Juices | 2.8 | |
| Mixed Peppers + Carrot | Juices | 2.9 | |
| Orange | Juices | 2.8 | |
| Orange + Carrot | Juices | 2.9 | |
| Café | Latte | Hot Drinks | 2 |
| Café | Mocha | Hot Drinks | 2.2 |
| Café | Cappuccino | Hot Drinks | 2 |
| Chocolate | Hot | Hot Drinks | 1.8 |
| Coffee | Large | Hot Drinks | 1.9 |
| Coffee | Take Away | Hot Drinks | 1 |
| Coffee | Regular | Hot Drinks | 1.8 |
| Decaf Coffee | Cappuccino | Hot Drinks | 2.1 |
| Decaf Coffee | Regular | Hot Drinks | 1.5 |
| Decaf Coffee | Latte | Hot Drinks | 2.1 |
| Expresso | Double | Hot Drinks | 1.8 |
| Expresso | Regular | Hot Drinks | 1.5 |
| Expresso | Macchiato | Hot Drinks | 1.6 |
| Infusion | Mint | Hot Drinks | 0.5 |
| Infusion | Vanilla | Hot Drinks | 0.5 |
| Infusion | Caramel | Hot Drinks | 0.5 |
| Infusion | Hazelnut | Hot Drinks | 0.5 |
| Milk | Hot | Hot Drinks | 1.6 |
| Tea | Regular | Hot Drinks | 1.5 |
| Tea | Green | Hot Drinks | 1.5 |
| Tea | Chamomile | Hot Drinks | 1.5 |
| Tea | Peppermint | Hot Drinks | 1.5 |
| Tea | Fruit | Hot Drinks | 1.5 |
| Kambuca | Bottled Drinks | 2.5 | |
| Kifer | Bottled Drinks | 2.5 | |
| Sparkling Water | Bottled Drinks | 1.8 | |
| Still Water | Bottled Drinks | 1.8 |
